Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| subscription_id | serial | 10 | √ | nextval('subscribers_subscription_id_seq'::regclass) |
|
|
|||||
| user_id | int4 | 10 | null |
|
|
||||||
| streamer_id | int4 | 10 | null |
|
|
||||||
| subscribed_since | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| subscribers_pkey | Primary key | Asc | subscription_id |
| subscribers_streamer_id_idx | Performance | Asc | streamer_id |
| subscribers_user_id_idx | Performance | Asc | user_id |
| subscribers_user_id_streamer_id_key | Must be unique | Asc/Asc | user_id + streamer_id |

