Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ban_id | serial | 10 | √ | nextval('banned_users_per_streamer_ban_id_seq'::regclass) |
|
|
|||||
| streamer_id | int4 | 10 | null |
|
|
||||||
| user_id | int4 | 10 | null |
|
|
||||||
| reason | text | 2147483647 | 'Unknown reason'::text |
|
|
||||||
| banned_by | int4 | 10 | null |
|
|
||||||
| banned_since | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
||||||
| banned_until | timestamp | 26,3 | √ | null |
|
|
|||||
| is_permanent | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| banned_users_per_streamer_pkey | Primary key | Asc | ban_id |
| banned_users_per_streamer_banned_by_idx | Performance | Asc | banned_by |
| banned_users_per_streamer_banned_until_idx | Performance | Asc | banned_until |
| banned_users_per_streamer_streamer_id_user_id_key | Must be unique | Asc/Asc | streamer_id + user_id |

